Kala Amb, Sirmaur, Himachal Pradesh
GST No. 06AGBPA8710E1Z1
Call 08048983135 78% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Box
| Goal | Boost Energy |
| Composition | Fortified With Antioxidant,vitamins,minerals & Essential Aminoacids Powder |
| Form | Powder |
| Flavours | Chocolate |
| Usage/Application | Vitamin Deficiency |
| Type | Vitamins |
| Packaging Type | Plastic Container |
| Brand | Intepro |
| Packaging Size | 1X1X200 gm |
| Weight Bucket | 200 gm |
| Veg/Non. Veg | Vegetarian |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Box
Product Brochure
| Packaging Size | 105 GM |
| Flavor | Orange |
| Beverage Type | Energy Drink |
| Shelf Life | 24 MONTH |
| Brand | Inte-boost |
| Quantity Per Unit | 105gm |
| Storage Instruction | COOL & DRY |
| Storage Condition | COOL & DRY |
| Packaging Type | Pouches |
| Energy Value | 105gm |
| Capacity | 100% |
| Form | Powder |
| Frequency Of Requirement | 100 Boxes |
| From | POWDER |
Additional Information:
View Complete details