Get Best Quote
![]() |
Integrated Laboratories Private Limited Kala Amb, Sirmaur, Himachal Pradesh |
Approx. Rs 210 / Box Get Latest Price
Minimum Order Quantity | 100 Box |
Goal | Boost Energy |
Brand | INTEPRO |
Form | Powder |
Composition | FORTIFIED WITH ANTIOXIDANT,VITAMINS,MINERALS & ESSENTIAL AMINOACIDS POWDER |
Packaging Size | 1X1X200 GM |
Flavours | Chocolate |
Usage/Application | Vitamin Deficiency |
Type | VITAMINS |
Packaging Type | Plastic Container |
Weight Bucket | 200 gm |
Veg/Non. Veg | Vegetarian |
Approx. Rs 15 / Box Get Latest Price
Minimum Order Quantity | 104 Box |
Brand | INTE-BOOST |
Packaging Size | 105 GM |
Flavor | Orange |
Beverage Type | Energy Drink |
Packaging Type | Pouches |
Energy Value | 380 KCAL |
Form | Powder |
Capacity | ONE LACS |
Frequency Of Requirement | 104 BOXES |
Approx. Rs 36 / 1X1X200GM Get Latest Price
Minimum Order Quantity | 50 1X1X200GM |
Form | Powder |
Brand | INTEPRO |
Fortified with Antioxidant, Vitamins,Minerals & Essential Aminoacids Powder |