Kala Amb, Sirmaur, Himachal Pradesh
GST No. 06AGBPA8710E1Z1
Call 08048983135 85% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Bottle
Product Brochure
| Packaging size | 100 ml |
| Packaging type | Bottle |
| Usage/Application | pain relief |
| Brand | G-2 |
| Composition | Curcuma Longa 8.33%, Piperiongum 4.16%,Gum Acacia 2.08%, Prunus 2.08%, Cocos Nucifera 2.08%,Brassica |
| Shelf Life | 24 MONTH |
| Cool and Dry Place | YES |
| Herbal Oil | ayurvedic oil |
| Months | 24 MONTH |
| Ayurvedic Medicine | yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Bottle
Product Brochure
| Packaging type | Bottle |
| Packaging size | 100 ml |
| Usage/Application | Bone Pain |
| Brand | No Pain |
| Composition | Alsi Taila (Linum Ustatisssimum) 5%, Erand Talla (Ricinus Communis) 6%, Gandhapura Taila (Gaultheria |
| Shelf Life | 24 MONTH |
| Prescription | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details