![]() |
Integrated Laboratories Private Limited
Kala Amb, Sirmaur, Himachal Pradesh GST No. 06AGBPA8710E1Z1 |
Approx. Rs 490 / Vial Get Latest Price
Minimum Order Quantity | 500 Vial |
Packaging Size | 4.5 |
Brand | G-PIP TZ 4.5 |
Manufacturer | INTEGRATED LABORATORIES |
Composition | Piiperacillin 4gm +Tazobactum 0.5G injection |
Prescription/Non prescription | Prescription |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 89.83 / Vial Get Latest Price
Minimum Order Quantity | 198 Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Packaging Size | 1*9 |
Packaging Size (e.g. 440 mg/ml) | 1.125 mg |
Composition | Piiperacillion+tazobactum |
Injectable Form | Solution |
Packaging Type | Shrink Pck |
Injection Site | Intravenous |
Approx. Rs 96 / Vial Get Latest Price
Minimum Order Quantity | 950 Vial |
Type | Antiemetic Drug |
Prescription/Non prescription | Prescription |
Color | Transparent |
Packaging Type | 20*5*3ML |
Brand | Integron |
Usage/Application | Use in Nause and Vomitting |
Medicine Type | Allopathic |
Product Type | Finished Product |
Approx. Rs 125 / Packet Get Latest Price
Minimum Order Quantity | 500 Packet |
Packaging Size | 80 mg |
Composition | Methyl prednisolone acetate injection IP |
Usage/Application | Hospital |
Product Type | Finished Product |
Form | Injection |
Grade | Medical Grade |
Approx. Rs 230 / Pack Get Latest Price
Minimum Order Quantity | 300 Pack |
Composition | Amoxycillin 250 Mg Cloxacillin Lactic Acid Bacillus |
Brand | Inclox-Lb |
Dosage Form | Tablet |
Packaging Size | Blister |
Packaging Type | 10X10 |
Usage | Hospital |
Dose/Strength | Amoxycillin 250 Mg Cloxacillin Lactic Acid Bacillus |
Trademark Name | Integrated Laboratories |
Approx. Rs 2,000 / Vial Get Latest Price
Minimum Order Quantity | 500 Vial |
Prescription/Non prescription | Prescription |
Brand | Integrated Laboratories |
Usage/Application | Commercial |
Composition | Terlipressin Acetate Injection 0.1 Mg./ml |
Injectable Form | Liquid |
Dose | 0.1 mg |
Packaging Size | 10 ml |
Medicine Type | Antibiotic |
Product Type | API |
Form Of Medicine | Injection |
Approx. Rs 40 / Piece Get Latest Price
Minimum Order Quantity | 2000 Piece |
Manufacturer | Integrated Laboratories |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | Netilmicin Injection Ip |
Injectable Form | Liquid |
Dose | 10 mg |
Packaging Size | 1X20X5X1 ML |
Medicine Type | Antibiotic |
Product Type | API |
Form Of Medicine | Injection |
Approx. Rs 80 / Vial Get Latest Price
Minimum Order Quantity | 400 Vial |
Dosage Form | Injection |
Prescription/Non prescription | Prescription |
Usage/Application | Clinic,Hospital |
Dose/Strength | 750 mg |
Composition | Ceftriaxone and Sulbactam |
Packaging Type | Glass Ampoules |
Injection Site | Intravenous,Intramuscular |
Grade | Medical Grade |
Approx. Rs 130 / Vial Get Latest Price
Minimum Order Quantity | 500 Vial |
Pack size | 5 ml |
Manufacturer | Integrtaed Labortaories |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | Heprian 5000 IU |
Injectable Form | Liquid |
Medicine Type | Allopathic |
Grade | Medical Grade |
Approx. Rs 330 / Vial Get Latest Price
Minimum Order Quantity | 500 Vial |
Manufacturer | Integrtaed Laboratories |
Prescription/Non prescription | Prescription |
Usage/Application | Commercial |
Composition | Heprian 25000 IU |
Injectable Form | Liquid |
Packaging Size | 10 ML |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
Grade | Medical Grade |
Approx. Rs 680 / VAIL Get Latest Price
Minimum Order Quantity | 200 VAIL |
Manufacturer | Integrtaed Laboratories |
Usage/Application | Commercial |
Composition | Piracetam Injection |
Injectable Form | Liquid |
Packaging Size | 60 mL |
Medicine Type | Allopathic |
Product Type | Finished Product |
Also Gives | PCD Pharma Franchise |
Approx. Rs 154 / Vial Get Latest Price
Minimum Order Quantity | 400 Vial |
Dosage Form | Injection |
Brand | Intriax S 1.5 Gm |
Prescription/Non prescription | Prescription |
Dose/Strength | 1.5 gm |
Composition | Ceftriaxone and Sulbactam |
Injection Site | Intravenous,Intramuscular |
Salt Used | Ceftriaxone Sod 1000mg + Sulbactum 500mg |
Type Of Medicine | Antibiotic |
Capacity Mg | 1500 mg |
Packaging Type | Vial with Solvent |
Approx. Rs 990 / Vial Get Latest Price
Minimum Order Quantity | 160 Vial |
Packaging Size | 500 mg |
Brand | Inpenm-500 |
Manufacturer | Integrated Laboratories |
Composition | Meropenem-500 |
Treatment | Critical CARE |
Prescription/Non prescription | Non prescription |
Medicine Type | Allopathic |
Also Gives | PCD Pharma Franchise |
Shelf life | 1 & Half Year |
Form | Injection |
Approx. Rs 120 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Prescription/Non prescription | Prescription |
Brand | Intefurox |
Usage/Application | Clinical |
Composition | Cefuroxime |
Injectable Form | Lyophilized Powder |
Dose | 750 mg |
Medicine Type | Allopathic |
Product Type | Finished Product |
Gender | Unisex |
Form Of Medicine | Injection |
Packaging Type | 1X25X10 ML |
Grade | A+ |
Approx. Rs 450 / Unit Get Latest Price
Prescription/Non prescription | Prescription |
Brand | Clindawel 4ml |
Usage/Application | Commercial |
Also gives | PCD Pharma Franchise |
Packaging Size | 150 mg |
Product Type | API |
Composition | Clindamycin Phasphate 150 Mg 4 Ml |
Manufactured By | Integrated Laboratories Pvt. Ltd. |
Grade | Medical Grade |
Approx. Rs 119 / Vial Get Latest Price
Minimum Order Quantity | 360 Vial |
Packaging Size | 1.2 mg |
Brand | Invumox-1.2 |
Manufacturer | Integrated Laboratories pvt. ltd |
Composition | Amoxy Sod 1gm + Clavunate Potassium 200mg |
Shelf life | infections of the skin. |
Form | Injection |
Approx. Rs 290 / Vial Get Latest Price
Minimum Order Quantity | 160 Vial |
Packaging Size | 1x25x10ml |
Brand | Intefurox -1.5 Gm |
Manufacturer | Integrated Laboratories |
Composition | Cefuroxime Sodium |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Dose | 1500mg |
Medicine Type | Allopathic |
Approx. Rs 300 / Vial Get Latest Price
Brand | WELCEFT-SB |
Packaging Size | 30ML (WFI+TREY) |
Strength | 4.5 gm |
Form | Injection |
Composition | ceftriaxone 3gm+sulbactam 1.5gm injection |
Manufacturer | INTEGRATED LABORATORIES PVT.LTD |
Country of Origin | Made in India |
Approx. Rs 220 / Vial Get Latest Price
Packaging Size | 100ML |
Manufacturer | INTEGRATED LABORATORIES PVT.LTD |
Composition | Enrofloxacin 100mg injection |
Prescription/Non prescription | Prescription |
Packaging Type | Bottle |
Dose/Strength | 100 mg |
Usage/Application | Clinical |
Brand | WEL FLOX |
Drug Composition | Enrofloxacin 100mg injection |
Approx. Rs 625 / Vial Get Latest Price
Minimum Order Quantity | 144 Vial |
Packaging Size | 100ML |
Dose/Strength | 10 mg |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Brand | WEL MECT |
Composition | Ivermectin 10mg |
Form | Injection |
Approx. Rs 180 / Vial Get Latest Price
Minimum Order Quantity | 144 Vial |
Packaging Size | 20ML |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Brand | WEL NIX |
Dose/Strength | 50 mg |
Country of Origin | Made in India |
Flunixin meglumine is a potent, non-narcotic, non-steroidal analgesic agent with anti-inflammatory and anti-pyretic activity. It is significantly more potent than pentazocine, meperidine, and codeine as an analgesic in the rat yeast paw test.
Horse: Flunixin is four times as potent on a mg per mg basis as phenylbutazone as measured by the reduction in lameness and swelling in the horse. Plasma half-life in horse serum is 1.6 hours following a single dose of 1.1 mg/kg. Measurable amounts are detectable in horse plasma at 8 hours post injection.
Approx. Rs 120 / Vial Get Latest Price
Minimum Order Quantity | 144 Vial |
Packaging Size | 100ML |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Brand | WELOX |
Dose/Strength | 5 MG |
Country of Origin | Made in India |
Approx. Rs 160 / Vial Get Latest Price
Packaging Size | 100ML |
Usage/Application | Clinical |
Packaging Type | Glass Bottle |
Brand | WEL PLEX |
Dose/Strength | Thiamine 10mg+sodium phasphate 3mg+Niacinamide 100mg +Cyanocobalamin 10mcg |
Country of Origin | Made in India |
Approx. Rs 160 / Vial Get Latest Price
Packaging Size | 5ML DISPO |
Usage/Application | Hospital |
Packaging Type | Glass Bottle |
Brand | WEL ROV-H |
Dose/Strength | Vitamin A 25000IU+Vitamin D3 25000IU+Vitamin E 100IU+Biotin 12.5mcg |
Country of Origin | Made in India |
Approx. Rs 34 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Packaging Size | 30 ML |
Brand | IL-CAINE-2% |
Manufacturer | INTEGRATED LABORATORIES PVT. LTD. |
Composition | Lignocaine Hydrochloride 24.64 mg,Adrenaline 0.0125 mg,Methylparaben 1.0 mg |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |
Approx. Rs 360 / Unit Get Latest Price
Minimum Order Quantity | 276 Unit |
Prescription/Non prescription | Prescription |
Usage/Application | Clinic,Hospital |
Drug Name | Mecinther Forte |
Dosage Form | Injection |
Dosage | 120 MG |
Dose | As Directed By Physician |
Product Type | API |
Packaging Type | Single Unit |
Brand | Mecinther Forte |
Packaging Size | 1*12*120 Mg |
Grade | Medical Grade |
Approx. Rs 34 / Piece Get Latest Price
Minimum Order Quantity | 500 Piece |
Type | Injection |
Life Stage | All |
Gender | Women |
Packaging Size | 1x10x1ml |
Flavour | Peppermint |
Speciality | Gluten Free |
Company | INTEGRATED LABORAORIES |
Pack | WITH SYRINGE |
Brand | CLONITER DISPO |
Approx. Rs 180 / Unit Get Latest Price
Minimum Order Quantity | 500 Unit |
Prescription/Non prescription | Prescription |
API Form | Powder |
Medicine Type | Allopathic |
Product Type | API |
Dosage Form | Injection |
Also Gives | PCD Pharma Franchise |
Dose | 60 MG |
Packaging Size | 120 mg |
Brand | Integrated Laboratories |
Packaging Type | Bottles |
Type of Medicines | Allopathic |
Grade | Medical grade |
Approx. Rs 95 / Vial Get Latest Price
Minimum Order Quantity | 320 Vial |
Packaging Size | 40 mg |
Brand | Inte-zol Injection |
Manufacturer | Integrated Laboratories |
Composition | Esomeprazole Sodium 40 Mg |
Form | Injection |
Grade | Medical Grade |
Approx. Rs 16 / Unit Get Latest Price
Minimum Order Quantity | 1000 Unit |
Brand | Intoxicam |
Usage/Application | Clinical |
Injectable Form | Liquid |
Dose | 20 mg |
Packaging Size | 5 Vial |
Medicine Type | Allopathic |
Product Type | Finished Product |
Form | Injection |
Grade Standard | Medicine Grade |
Approx. Rs 220 / Vial Get Latest Price
Minimum Order Quantity | 168 Vial |
Brand | Intozid-tz 1.125 |
Manufacturer | Integrtaed Laboratories |
Composition | Ceftazidime 1000 Mg IP + Tazobactum 125 Mg |
Prescription/Non prescription | Prescription |
Injectable Form | Liquid |
Packaging Size | 10 mL |
Medicine Type | Allopathic |
Product Type | Finished Product |
Also Gives | PCD Pharma Franchise |
Approx. Rs 492 / Vial Get Latest Price
Minimum Order Quantity | 600 Vial |
Packaging Size | 10 ml |
Brand | I-DOXY |
Manufacturer | INTEGRATED LABORATORIES PVT LTD |
Composition | Doxycycline 100 mg injection(5ml sterile water 5ml Ascorbic injecion) |
Prescription/Non prescription | Prescription |
Form | Injection |
Country of Origin | Made in India |